Model | 825BT-8 | 825BT-10 | 825BT-12 |
---|---|---|---|
GVWR | 18120 | 22860 | 25980 |
Empty Weight | 4340 | 4980 | 5400 |
Frame I Beam | 12" X 16" | 12" X 16" | 12" X 16" |
Floor Length | 20' | 20' | 20' |
Dove Tail Length | 5' | 5' | 5' |
Adjustable / Removable Ramps | 5' | 5' | 5' |
Outside Width | 100" | 100" | 100" |
Rubber Torsion Axle | 8000 | Optional | N/A |
Slipper Spring Axle | N/A | 10,000 | 12,000 |
Tire Size | 12 x 16.5 LRF | ST235/80R16 E | ST235/80R16 E |
Bolt Pattern | 8 on 6 1/2 | 8 on 6 1/2 | 8 on 6 1/2 |
Electric Brakes | Both | Both | Both |
Adj. Height Ball Coupler | Optional | Optional | N/A |
Adj. Height Pintle Ring | Standard | Standard | Standard |
2" Treated Pine Floor | Standard | Standard | Standard |
Elec over Hyd Disc Brakes | Optional | Optional | Optional |
Automotive Undercoating | Standard | Standard | Standard |
Dropleg Jack | 10,000 | 10,000 | 10,000 |
Breakway Kit w/batt,chg | Standard | Standard | Standard |
Lube Type | Standard | Optional | Optional |
Oil Bath Hubs | Optional | Standard | Standard |
HD spring asst. full ramp | Optional | Optional | Optional |
Rubber Floor | Optional | Optional | Optional |
Steel Floor | Optional | Optional | Optional |
Tool Box w/locking lid | Optional | Optional | Optional |
Extra Length | Optional | Optional | Optional |
Contact Us to Get a Heavy-Duty Trailer Today
Call us now for free estimates and consultations!
(937) 548-4699
Share On: