Model | 614ST | HD616ST-5 | HD616ST-7 |
---|---|---|---|
GVWR | 7700 | 11,160 | 15,000 |
Empty Weight | 1500 | 2405 | 2560 |
Frame Size | 2 x 4 Box | 5 x 3 Box | 5 X 3 Box |
Floor Length | 14' | 16' | 16' |
Adjustable or Removable Ramps | 4' | 5' | 5' |
Width Between Fenders | 80'' | 80'' | 80'' |
Outside Width | 102'' | 102'' | 102'' |
Rubber Torsion Axle | 3500 | 5800 | 7000 |
Tire Size | ST205/75D14C | ST225/75D15D | ST235/80R16E |
Bolt Pattern | 5 on 4 1/2 | 6 on 5 1/2 | 8 on 6 1/2 |
Electric Brakes | Both | Both | Both |
Adjustable Height Ball Coupler | 2 5/16'' | 2 5/16'' | 2 5/16'' |
Treadplate Fender Height | 12'' | 12'' | 13'' |
2'' Treated Pine Floor | Standard | Standard | Standard |
Rubber Mount Lighting | Standard | Standard | Standard |
Automotive Undercoating | Standard | Standard | Standard |
Dropleg Jack | 7000 | 7000 | 10,000 |
Optional Dropleg Jack | 10,000 | 10,000 | N/A |
Breakway Kit w/batt, chg | Standard | Standard | Standard |
Greasable Hubs | Standard | Standard | Standard |
HD spring asst. full ramp | Optional | Optional | Optional |
Rubber Floor | Optional | Optional | Optional |
Steel Floor | Optional | Optional | Optional |
Tool Box w/locking lid | Optional | Optional | Optional |
LED Lighting | Optional | Optional | Optional |
Extra Length | Optional | Optional | Optional |
Pintle Hitch | Optional | Optional | Optional |
Electric over Hyd. Brakes | Optional | Optional | Optional |
Get a Long-Lasting Trailer Today
Call us now for free estimates and consultations!
(937) 548-4699
Share On: