Model | 48ST | 610T | 616LT |
---|---|---|---|
GVRW | 1500 | 2000 | 5000 |
Empty Weight | 370 | 520 | 2560 |
Bed Length | 8' 8'' | 10' 8'' | 16'' |
Bed Width | 52'' | 72'' | 77'' |
Loading Method | Tilt | Tilt | Mesh Ramp |
Tire Size | 5.70 x 8 C | 18.5 x 8 C | 20 x 5 x 10 D |
Ball Coupler | 2'' Straight | 2'' Straight | 2'' A Frame |
Overall Width | 70" | 93" | 96" |
Pressure Treated Floor | Fir Plywood | 1" Pine | 1" Pine |
Stake Pockets | Standard | Standard | Standard |
Rubber Torsion Axle | Standard | Standard | Standard |
Greasable Hub | Standard | Standard | Standard |
5 Bolt Hubs | Standard | Standard | Standard |
Box Tube Frame | Standard | Standard | Standard |
Undercoating | Standard | Standard | Standard |
Electric Brakes 7" | Optional | Optional | Standard 1 Axle |
Heavier Axle | Optional | Optional | Optional |
ST175/80D13C Tire | Optional | Optional | Optional |
Electric Brakes 10" | Optional | Optional | Optional |
Extra Length | N/A | Optional | Optional |
Trust an Experienced Company to Provide You With a Great Trailer
Call us now for free estimates and consultations!
(937) 548-4699
Share On: